Price list
Spare parts price list
Prices are in Indian rupees per unit unless another unit is shown. Search by item name, spare code or machine model, then add items to an enquiry and send it to us.
Prices are subject to change without prior notice. We confirm the final amount, taxes and dispatch details when you place an enquiry.
| Sr. No. | Item | Spare code | Price (₹) | Add to enquiry |
|---|---|---|---|---|
| Cam rollers | ||||
| 1 | Cam Roller Dia 40mm | H.D.N.-4D.N.-6FSN-4 | 50.00 | |
| 2 | Cam Roller Dia 45mm | LSL-4061306LSL-4M061306 | 55.00 | |
| 3 | Cam Roller (LSL-6 Both Side Step) Dia 45mm | LSL6062106LSL6062506LSL6M062406 | 55.00 | |
| 4 | Cam Roller / Excenter Roll Dia 50mm | Z4C-03365CLXL6062506 | 70.00 | |
| Shuttle wheels and rollers | ||||
| 5 | Shuttle Wheel | LSL6090405LXL6995606LSL4090313LSL4M090405 | 52.00 | |
| 6 | Shuttle Wheel-P | Z4C-0353413LSL-6994514LSL-6997314 | 78.00 | |
| 7 | Shuttle Roller 50×22 | LSL-6992204LSL-4093405LSL-4M099305 | 89.00 | |
| 8 | Shuttle Roller 50×18 | 72.00 | ||
| 9 | Shuttle Roller-P | Z3C-03537ALSL-6990607LSL6M999404LXL6999404 | 89.00 | |
| Choncoid and stopper wheels | ||||
| 10 | Choncoid Wheel 609 BS | LSL6090416LSL4090308LSL4M090416 | 100.00 | |
| 11 | Choncoid Wheel 6001 BS | LSL6095610LXL6095610LSL610995610 | 92.00 | |
| 12 | Choncoid Wheel-P | Z3C-3525ALSL4090317LSL4M090411 | 129.00 | |
| 13 | Stopper Wheel 609 BS | LSL6090411LSL4090317LSL4M090411 | 92.00 | |
| 14 | Stopper Wheel 6001 BS | LSL6995611LXL6995611LSL610995611 | 82.00 | |
| 15 | Stopper Wheel-P | Z4C-03531ALSL6994511 | 125.00 | |
| Pusher wheels and bandage rolls | ||||
| 16 | Pusher Wheel Drive | Z4C-036810LSL080901LXL6081301 | 85.00 | |
| 17 | Bandage / Brake Roll | Z3U-00042ALSL080508LXL6081408 | 28.00 | |
| 18 | Bandage PU Moulding | LSL6080111LSL6M080411LSL4M080211LSL4080111 | 52.00 | |
| Shuttle bodies | ||||
| 19 | Shuttle Body LSL-6 | 600.00 | ||
| 20 | Shuttle Body LXL-6 | 600.00 | ||
| 21 | Shuttle Body LSL-620 | 650.00 | ||
| 22 | Shuttle Body LSL-8 | 800.00 | ||
| 23 | Shuttle Body GCL-6S | 850.00 | ||
| 24 | Shuttle Body GCL-6L | 850.00 | ||
| 25 | Shuttle Body GCL-500 (New) | 850.00 | ||
| 26 | Shuttle Body 640-R | 850.00 | ||
| 27 | Shuttle Body HDN-4 | 650.00 | ||
| 28 | Shuttle Body HDN-6 | 850.00 | ||
| 29 | Shuttle Body HDN-8 | 850.00 | ||
| 30 | Shuttle Body LSL-HDN-6 | 800.00 | ||
| Bearing blocks and clamps | ||||
| 31 | Bearing Block Big | HDN-4HDN-6LLL-8 | 240.00 | |
| 32 | Bearing Block | LSL-4 | 160.00 | |
| 33 | Bearing Block | LXL-6SL-6OMEGA-6GCL-6S | 140.00 | |
| 34 | Bearing Block Front | LSL-6 | 90.00 | |
| 35 | Bearing Block Rear | LSL-6 | 75.00 | |
| 36 | Shuttle Guide Clamp | LSL-6 | 14.00 | |
| 37 | Warp Guide Clamp | LSL-6 | 12.00 | |
| Booms | ||||
| 38 | Boom Solid 300mm | 60.00 | ||
| 39 | Boom Solid 250mm | 55.00 | ||
| 40 | Boom Solid 210mm | 50.00 | ||
| 41 | Boom Solid 350mm | 60.00 | ||
| 42 | Boom Solid 165mm | 50.00 | ||
| 43 | Boom Solid 225mm | 52.00 | ||
| Creel and compensator parts | ||||
| 44 | Compensator Spring | 1.10 | ||
| 45 | Compensator Wire | 5.00 | ||
| 46 | Compensator Hook | 1.10 | ||
| 47 | Creel Bobbin Holder Assembly (Bush) | 14.50 | ||
| 48 | Deflecting Pulley 84mm | 84mm | 15.00 | |
| 49 | Deflecting Pulley 98mm | 98mm | 17.00 | |
| 50 | Deflecting Pulley 118mm | 118mm | 19.00 | |
| 51 | Deflecting Pulley 124mm | 124mm | 21.00 | |
| 52 | Bobbin Holder Dish 100mm | 100mm | 20.00 | |
| 53 | Bobbin Holder Dish 113mm | 113mm | 21.00 | |
| 54 | O-Ring | 2.20 | ||
| Guides and winder parts | ||||
| 55 | Cam Follower Nylon | 12.00 | ||
| 56 | Tape Guide Ceramic 2.5mm | 2.5mm | 13.00 | |
| 57 | Sladge for Winder | 53.00 | ||
| 58 | Tape Guide for Winder | 55.00 | ||
| Consumables | ||||
| 59 | Shuttle Pad (Leather)Founder of shuttle pad leather | 1.10 | ||
| 60 | Thinner (For Printing) | 80.00 / Litre | ||
| No items match your search. Try a shorter term, or ask us about the part. | ||||
Need something that is not listed, such as a side flange dish? Contact us with the spare code or a photo of the part.